- Products
- Services
- About
- Contact
The TH-1000 series torque detectors employ a new magnetic phase difference method with improving functionality while maintaining the advantages of Ono Sokki's conventional torque detectors. They incorporate high durability and long service life---the biggest features of our torque detectors. The new magnetic phase difference method does not require AC power supply to an auxiliary motor for rotation detection change. TH-1000 series is a standard type torque detector with the rotation speed range up to 6000 r/min. The TH-2000 series is a high-speed rotation type which can be used for torque characteristic test of high-speed rotating motor such as an EV/HEV motor, a centrifuge machine or the like. The characteristic data of the detector can be automatically set up on the TH-5100 torque meter when power is turned on.
Features
Overview Specification
TH-1000 series
TH- |
N・m | r/min | kgm2 | N・m/rad |
---|---|---|---|---|
Model name | Torque capacity | Applicable rotation range | Inertia moment | Spring constant |
1204 | 2 | 0 to 6,000 | 6.95 × 10-5 | 1.67 × 102 |
1504 | 5 | 0 to 6,000 | 6.95 × 10-5 | 4.12 × 102 |
1105 | 10 | 0 to 8,000 | 7.70 × 10-5 | 7.75 × 102 |
1205 | 20 | 0 to 8,000 | 7.70 × 10-5 | 1.57 × 103 |
1505 | 50 | 0 to 6,000 | 1.19 × 10-3 | 6.18 × 103 |
1106 | 100 | 0 to 6,000 | 1.19 × 10-3 | 1.27 × 104 |
1206 | 200 | 0 to 6,000 | 1.34 × 10-3 | 2.54 × 104 |
1506 | 500 | 0 to 6,000 | 1.34 × 10-3 | 6.18 × 104 |
1 N·m = 0.1019716 kgfm
TH-2000 series
Model name | Torque capacity | Applicable rotation range | Inertia moment | Spring constant |
---|---|---|---|---|
TH- |
N・m | r/min | kgm2 | N・m/rad |
2204 | 2 | 0 to 20,000 | 6.95 × 10-5 | 1.67 × 102 |
2504 | 5 | 0 to 20,000 | 6.95 × 10-5 | 4.12 × 102 |
2105 | 10 | 0 to 20,000 | 7.70 × 10-5 | 7.75 × 102 |
2205 | 20 | 0 to 20,000 | 7.70 × 10-5 | 1.57 × 103 |
1 N・m = 0.1019716 kgfm
Accuracy | ±0.1 % (display average value per 1-second, static calibration) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Critical torque | 180 % of rated torque | ||||||||||||||||
Breakdown torque | 400 % of rated torque | ||||||||||||||||
Influence of temperature on sensitivity | 0.02% / °C/ F.S | ||||||||||||||||
Influence of temperature at zero point | 0.02% / °C / F.S. | ||||||||||||||||
Applicable rotation detector | MP-981(option) | ||||||||||||||||
Operating temperature range | 0 to +40 °C | ||||||||||||||||
Storage temperature range | -20 to +60 °C | ||||||||||||||||
Operating humidity range | 95 % RH or less | ||||||||||||||||
Vibration resistance | 50 m/s2 or less | ||||||||||||||||
Gear teeth for rotation detector | Provided as standard accessory (60 P/R) | ||||||||||||||||
Power requirement | Supplied from the TS-2800/TH-5100 Digital Torque Meter | ||||||||||||||||
Accessories | Instruction manual x 1 copy, calibration chart x 1 copy | ||||||||||||||||
Option
|
・Torque signal cable (TH cable)
・MX-8100 series rotation signal cable
|